Tuesday January 30 2024
News Source: Global Exchanges
Focus: Derivative Market Segment
Type: General
Country: Brazil
On 29th January 2024, Brasil Bolsa Balco S.A. (B3) launched options with weekly maturities for shares and Exchange – traded funds (ETFs). In addition to the monthly expiries, which occur on the third Friday of each month, options for 15 assets have more expiries in the month every Friday.
The assets that have Options with weekly maturities are:
Trading Code | Description |
ABEV3 | Ambev common shares |
B3SA3 | B3 common shares |
BBAS3 | Banco do Brasil common shares |
BBDC4 | Bradesco preferred shares |
BHIA3 | Casas Bahia Group common shares |
BOVA11 | ETF – iShares Ibovespa Index Fund |
BOVV11 | ETF It Now Ibovespa |
GGBR4 | Gerdau preferred shares |
HAPV3 | Hapvida common shares |
ITUB4 | Preferred shares of Itaú Unibanco |
MGLU3 | Magazine Luiza common shares |
NTCO3 | Natura common shares |
PETR4 | Petrobras preferred shares |
SUZB3 | Suzano common shares |
VALE3 | Vale common shares |
Click on the above link for further information