Wednesday April 29 2020

News Source: Global Exchanges

Focus: Derivative Market Segment

Type: General

Country: China

Link: https://bit.ly/2VKgnoz




On 24th April 2020, the Dalian Commodity Exchange (DCE) announced the following adjustments to the price limits and the trading margins for futures contracts of each product before and after the 2020 International Labor Day Holidays.

From the settlement on April 29 (Wednesday), 2020, the price limits will be adjusted and after the trading is resumed on May 6, 2020 (Wednesday), from the settlement of the first trading day when the situation that the one-direction non-continuous quotation under the price limit does not occur on the contract with the largest open interests of one product, the price limits and the trading margins of such product will be adjusted.

Adjustments to Risk Parameters of Relevant Products During and After 2020 International Labor Day Holidays:

Product Present During International Labor Day Holidays After International Labor Day Holidays
Price Limit Trading Margin Price Limit Trading Margin Price Limit Trading Margin
Speculation Hedging Speculation Hedging Speculation Hedging
Iron Ore 7% 8% 7% 8% 9% 8% 8% 9% 8%
Metallurgical Coke 7% 8% 7% 8% 9% 8% 8% 9% 8%
Coking Coal 7% 8% 7% 8% 9% 8% 8% 9% 8%
No.1 Soybean 7% 8% 7% 7% 8% 7% 7% 8% 7%
No.2 Soybean 7% 8% 7% 7% 8% 7% 7% 8% 7%
Soybean Meal 7% 8% 7% 7% 8% 7% 7% 8% 7%
Soybean Oil 7% 8% 7% 9% 10% 9% 7% 8% 7%
RBD Palm Olein 7% 8% 7% 9% 10% 9% 7% 8% 7%
Corn 5% 6% 5% 5% 6% 5% 5% 6% 5%
Corn Starch 5% 6% 5% 5% 6% 5% 5% 6% 5%
Polished Round-grained Rice 5% 6% 5% 5% 6% 5% 5% 6% 5%
Egg 6% 7% 6% 6% 7% 6% 6% 7% 6%
LLDPE 7% 8% 7% 9% 11% 9% 9% 11% 9%
PP 9% 11% 9% 9% 11% 9% 9% 11% 9%
PVC 7% 8% 7% 8% 9% 8% 8% 9% 8%
EG 9% 11% 9% 9% 11% 9% 9% 11% 9%
EB 9% 11% 9% 11% 12% 11% 11% 12% 11%
LPG 7% 8% 7% 10% 11% 10% 10% 11% 10%
Fiberboard 5% 10% 10% 5% 10% 10% 5% 10% 10%
Blockboard 5% 20% 20% 5% 40% 40% 5% 40% 40%

Click on the above link for further information.