Monday November 10 2025
News Source: Global Exchanges
Focus: Holidays and Opening Hours and suspensions
Type: General
Country: Hungary
The Budapest Stock Exchange announced that the following days shall be trading holidays in 2026:
| 2026 | ||
| 01-Jan | Thursday | New Year |
| 02-Jan | Friday | Public Holiday |
| 03-Apr | Friday | Good Friday |
| 06-Apr | Monday | Easter Monday |
| 01-May | Friday | Labor Day |
| 25-May | Monday | Whit Monday |
| 20-Aug | Thursday | National Holiday |
| 21-Aug | Friday | Public Holiday |
| 23-Oct | Friday | National Holiday |
| 24-Dec | Thursday | Public Holiday |
| 25-Dec | Friday | Christmas |
| 31-Dec | Thursday | New Year’s Eve |
The following Saturdays in 2026 – which are declared business days in Hungary – shall also be nontrading days: 10 January, 8 August, 12 December.
Click on the above link for further information
