Tuesday December 2 2025
News Source: Global Exchanges
Focus: Holidays and Opening Hours and suspensions
Type: General
Country: International
Cboe Europe announced the modified trading schedules for the upcoming festive period, including Christmas and New Year’s days, can be found below for the Cboe Europe Equities and Cboe Europe Derivatives exchanges.
Cboe Europe Equities Trading Schedule
Thursday 25th December 2025, Friday 26th December 2025 and Thursday 1st January 2026:
| BXE, CXE, DXE, Cboe BIDS Europe | TRF, SIS | |
| All Market Segments | Closed | Closed |
Wednesday 24th December 2025 and Wednesday 31st December 2025:
| Market | BXE, CXE, DXE, Cboe BIDS Europe | ||
| Continuous Trading | Cboe Closing Cross (3C) | ETR Service | |
| London | Â 08:00 – 12:30 | 12:30 – 12:55 | 07:50 – 13:55 |
| Dublin | 08:00 – 12:28 | 12:28 – 12:53 | 07:50 – 13:55 |
| Amsterdam, Brussels, Madrid, Paris, Lisbon | 08:00 – 12:55 | 12:55 – 13:20 | Â 07:50 – 13:55 |
| Service | TRF, SIS |
| APA and MTF Reporting | 07:15 – 13:40 |
| SI Quoting | 07:15 – 13:40 |
Tuesday 30th December 2025:
| Market | BXE, CXE, DXE, Cboe BIDS Europe | ||
| Continuous Trading | Cboe Closing Cross (3C) | ETR Service | |
| Frankfurt | 08:00 – 13:00 | 13:00 – 13:25 | 07:50 – 18:00 |
| Vienna | 08:00 – 13:15 | 13:15 – 13:40 | 07:50 – 18:00 |
Cboe Europe Derivatives Trading Schedule
Thursday 25th December 2025, Friday 26th December 2025 and Thursday 1st January 2026:
| CEDX | |
| All Market Segments | Closed |
Wednesday 24th December 2025 and Wednesday 31st December 2025:
| Product | Queuing | Open | Close |
| SSO UK | 07:45 | 08:00 | 12:30 |
| SSO ES, NL, FR, BE | 07:45 | 08:00 | 12:55 |
| SSO IE | 07:45 | 08:00 | 12:28 |
| All other products | Closed full day | ||
Tuesday 30th December 2025:
| Product | Queuing | Open | Close |
| SSO DE | 07:45 | 08:00 | 13:00 |
| SSO AT | 07:45 | 08:00 | 13:15 |
Click on the above link for further information
