Tuesday January 31 2023
News Source: Global Exchanges
Focus: Derivative Market Segment
Type: General
Country: Japan
Link: https://bit.ly/3RilbMU
Tokyo Financial Exchange (TFX) announced it will launch Three-month TONA futures and Three-month TONA futures option contracts on March 20, 2023.
Three-month TONA futures
Underlying Asset | Compounded daily TONA during a period of 3 months from the contract month |
Trading Unit | 1 Basis point value (price fluctuation of 0.01) = 2,500 yen |
Minimum Price Fluctuation | 0.001 (0.001%=250 yen) |
Contract Month | Nearest 20 Quarterly Months (3,6,9,12) = 5 years |
Last Trading Day | 3rd Wednesday of the calendar month following each contract month by 3 months |
Trading Hours | 8:45~11:30 (Day Session)
12:30~15:30 (Day Session) 15:30~20:00 (Evening Session) |
Three-month TONA futures option contracts Contract Specifications
Underlying Asset | Three-month TONA futures |
Trading Unit | One Trading Unit for Three-month TONA futures |
Minimum Price Fluctuation | 0.001 (0.001%=250 yen) |
Contract Month | Nearest 5 Quarterly Months (3,6,9,12) |
Last Trading Day | Same as respective underlying futures contract |
Exercise Price | 12.5 basis points (0.125) increments |
Exercise | First Trading Day to Last Trading Day (American Style) |
Trading Hours | 8:45~11:30 (Day Session)
12:30~15:30 (Day Session) 15:30~20:00 (Evening Session) |
Click on the above link for further information.