Tuesday February 17 2026
News Source: Global Exchanges
Focus: Holidays and Opening Hours and suspensions
Type: General
Country: Tunisia
Bourse de Tunis (BVMT) announced trading hours for Ramadan as follows:
| Market | Trading Group | Trading Mode | Call | Trading | Closing Uncrossing | Trading At Last | Time length to reopen a reserved instrument duringΒ | Time length to reopen a Trading at Last Phase dynamic reserved Instrument during |
| Main Market | 11 | Continuous | 08h30 | 09h00-12h00 | 12h05 | 12h05-12h15 | 10 min | 5 min then 3 min then 2 min |
| 12 | Fixing | 08h30 | 09h00/12h00 | β | 09h00-09h15// 12 h00-12h 15 | β | β | |
| 99 | Fixing | 08h30 | 10h00 | β | 10h00-10h15 | β | β | |
| 32 | Fixing | 08h30 | 11h45 | β | 11h45-12h15 | β | β | |
| Alternative Market | 52 & 95 | Fixing | 08h30 | 10h00 | 10h00-10h15 | β | β | |
| 35 | Fixing | 08h30 | 10h15 | β | β | β | β | |
| Bond Market | 21 & 41 | Continuous | 08h30 | 09h00-12h00 | β | β | 10 min | β |
| 22 & 42 | Fixing | 08h30 | 09h00/12h00 | β | β | β | β | |
| Sukuk Market | 61 | Continuous | 08h30 | 09h00-12h00 | β | β | 10 min | β |
| 62 | Fixing | 08h30 | 09h00/12h00 | β | β | β | β | |
| Market of Debt Funds | 71 & 81 | Continuous | 08h30 | 09h00-12h00 | β | β | 10 min | β |
| 72 & 82 | Fixing | 08h30 | 09h00/12h00 | β | β | β | β | |
| OTC Market | 13 | Fixing | 08h30 | 10h00 | β | 10h00-10h15 | β | β |
| 33 | Fixing | 08h30 | 10h15 | β | 10h15-10h45 | β | β | |
| 23 & 24 | Continuous | 08h30 | 09h00-11h00 | β | β | 10 min | β |
Click on the above link for further information
